Glass-Modified Polypropylene
We supply Glass-Modified PP with enhanced strength and heat resistance, suitable for automotive, appliance, and industrial applications.
Sabic
BASF
CELANESE
DUPONT
INEOS
FORMOSA
LG Chem
Borouge
Chi Mei
NatureWorks
LOTTE
Glass-Modified Polypropylene
Glass-Modified Polypropylene It is a high-performance composite material reinforced with glass fibers. This modification enhances the structural integrity of PP while retaining its lightweight characteristics. There are two main types of glass-reinforced PP: Long Glass Fiber Polypropylene (LGFPP) and Short Glass Fiber Polypropylene (SGFPP).
- Long Glass Fiber Reinforced PP (LGF PP) contains continuous glass fibers of 10–50 mm that are interwoven throughout the matrix. This structure endows the material with excellent impact, creep, and fatigue resistance, while also improving thermal stability. LGF PP is typically used in demanding structural applications such as automotive bumpers, instrument panel carriers, and seat frames, as well as in industrial equipment and high-performance sporting goods.
- Short Glass Fiber Reinforced PP (SGF PP) contains uniformly dispersed short glass fibers of less than 1 mm in length. This fine dispersion enhances rigidity, mechanical strength, and dimensional stability while simplifying the processing procedure. SGF PP is commonly used in electrical enclosures, appliance components, and precision injection-molded industrial parts.
Both Long Glass Fiber Reinforced PP (LGF PP) and Short Glass Fiber Reinforced PP (SGF PP) offer improved thermal stability, excellent impact resistance, and a lightweight yet high-strength structure, serving as a cost-effective alternative to metals.
A wide range of glass-reinforced modified PP pellets available in various grades
| Grade | Manufacturer | Melt Flow Index | Characteristics | Applications |
| H1030 | SABIC | 8 | Download | Specifically developed for electrical, electronic, and automotive injection molding applications |
| H1025 | SABIC | 8 | Download | Specifically developed for electrical, electronic, and automotive injection molding applications |
| H1015 | SABIC | 15 | Download | Specifically developed for electrical, electronic, and automotive injection molding applications |
| H1200 | SABIC | 13 | Download | Injection molding applications |
| 8500C | SABIC | 10 | Download | Injection molding |
| 7451B | SABIC | 20 | Download | Injection molding |
| 8620A | SABIC | 21 | Download | Injection molding |
| 8620 | SABIC | 23 | Download | Injection molding |
| 8520U | SABIC | 25 | Download | Automotive exterior applications |
| 8611A | SABIC | 34 | Download | Injection molding |
| 8611P | SABIC | 37 | Download | Injection molding |
| CX03B81 | SABIC | 10 | Download | Aesthetic automotive interior components |
| 9712 | SABIC | 14 | Download | Automotive interior applications |
| CX0281 | SABIC | 15 | Download | Aesthetic automotive interior components |
| 3720E | SABIC | 18 | Download | Non-aesthetic automotive interior components |
| 9120 | SABIC | 21 | Download | Aesthetic automotive interior components |
| G3240A | SABIC | 11 | Download | Engine compartment and structural applications |
| G3230A | SABIC | 12 | Download | Designed to balance superior performance with fast processing |
| G3230AE | SABIC | 12 | Download | Combining superior performance, fast processing, and low emission values |
| G3220A | SABIC | 17 | Download | Offering both excellent performance and rapid processing characteristics |
| G3135X | SABIC | 1.2 | Download | Intake manifolds |
| G3225UX | SABIC | 3 | Download | Swimming pool filter housings |
| 55T1040 | SABIC | 3 | Download | General injection molding applications |
| 55T1030 | SABIC | 4 | Download | Instrument panel retainers and other instrument panel components |
| S3625 | SABIC | 6 | Download | Automotive interior applications |
| 15T1030 | SABIC | 6 | Download | Engine compartment applications, such as heating, ventilation, and air conditioning (HVAC) system housings |
| 15T1020 | SABIC | 7 | Download | Engine compartment applications, such as heating, ventilation, and air conditioning (HVAC) system housings |
| 31T1010 | SABIC | 11 | Download | General injection molding applications |
| G3230X | SABIC | 12 | Download | Engine compartment and structural applications |
| 37T1020 | SABIC | 13 | Download | Specifically developed for automotive interior parts, such as pillar trims and door panels |
| 19T1020 | SABIC | 18 | Download | General injection molding applications |
| 19T1040 | SABIC | 18 | Download | Injection molding applications requiring extremely high modulus and high thermal stability |
| 19T1030 | SABIC | 19 | Download | General injection molding applications |
| Grade | Manufacturer | Melt Flow Index | Characteristics | Applications |
| 30YH515 | SABIC | Not Applicable | Download | Specifically developed for electrical and electronic injection molding applications |
| 30YH530 | SABIC | Not Applicable | Download | Specifically developed for electrical, electronic, and automotive injection molding applications |
| 20YM240 | SABIC | Not Applicable | Download | Interior and under-hood applications, such as door structures |
| 30YM240 | SABIC | Not Applicable | Download | Interior and under-hood applications, such as door structures |
| 30YM243 | SABIC | Not Applicable | Download | Interior and under-hood applications, such as door structures |
| 40YM240 | SABIC | Not Applicable | Download | Interior and under-hood applications, such as door structures |
| 40YM243 | SABIC | Not Applicable | Download | Interior and under-hood applications, such as door structures |
| 20YK270 | SABIC | Not Applicable | Download | Automotive interior injection molding applications, such as instrument panels |
| 30YK270 | SABIC | Not Applicable | Download | Automotive interior injection molding applications, such as instrument panels |
| 60YM240 | SABIC | Not Applicable | Download | Specifically developed for dilution with SABIC PP homopolymer |
| 60YM241 | SABIC | Not Applicable | Download | Specifically developed for dilution with SABIC PP copolymer |
| 60YK270 | SABIC | Not Applicable | Download | Specifically developed for dilution with SABIC PP copolymer |
Contact Us
Glass Fiber-Reinforced Polypropylene FAQ
What are the mechanical properties of glass fiber-reinforced polypropylene?
Tensile Strength: Typical tensile strength for LGFPP is 50-80 MPa, while SGFPP is approximately 30-60 MPa.
Flexural Modulus: LGFPP can achieve a flexural modulus of up to 6,000-8,000 MPa, with SGFPP around 3,500-5,000 MPa.
Impact Resistance: LGFPP offers superior impact resistance, with notched Izod impact values ranging from 5-10 kJ/m², whereas SGFPP typically measures around 3-6 kJ/m².
These mechanical properties make glass fiber-reinforced PP suitable for structural components and high-performance applications.
What are the applications of glass fiber-reinforced polypropylene?
Glass fiber-reinforced PP is widely used across multiple industries:
Automotive Industry: Structural parts such as bumpers, instrument panels, and seat frames.
Electronics Industry: Housings and components requiring thermal stability and impact resistance.
Consumer goods industry: Household appliances and molded parts requiring higher rigidity.
Pipe industry: Industrial pipes and fittings requiring strength and chemical resistance.
What is the heat resistance of glass-reinforced polypropylene?
Glass-reinforced PP typically exhibits a heat deflection temperature (HDT) of approximately WhatsApp: 8619952788271 (for SGFPP) and WhatsApp: 8619952788271 (for LGFPP). This makes it suitable for applications exposed to moderate-to-high temperature environments.
What is the chemical resistance of glass-reinforced polypropylene?
Glass-reinforced polypropylene exhibits high resistance to a wide range of chemicals, including:
Acids: Good resistance to dilute acids such as sulfuric acid (H2SO4) and hydrochloric acid (HCl).
Bases: High resistance to bases such as sodium hydroxide (NaOH).
Solvents: Resistant to oils and most organic solvents, though certain strong polar solvents may affect its performance.
How does glass-reinforced polypropylene perform in terms of flame retardancy?
Glass-reinforced PP UL 94 flame rating is V-2 (for SGFPP) and or V-0 (for LGFPP), indicating self-extinguishing properties with low flame spread in a fire. However, it is not fully fireproof and should be used with caution in applications requiring high fire resistance. How does glass-reinforced polypropylene perform in injection molding?
Injection molding shrinkage
: typically around0.5% to 1.5% (for LGFPP and SGFPP), depending on fiber content and molding conditions. Molding temperature
Molding TemperatureThe recommended injection molding temperature range for both types of glass-reinforced PP is typically 200°C to 250°C applicable to both types of glass-reinforced PP.