What is HDPE
Looking for high-quality HDPE resin? We supply reliable HDPE suitable for blow molding and injection molding. Responsive service, global shipping.
What is HDPE
HDPE stands for High-Density Polyethylene, a versatile thermoplastic produced by polymerizing ethylene. It is characterized by a high strength-to-density ratio, making it tougher and more rigid than Low-Density Polyethylene (LDPE and LLDPE). With a typical density ranging from 0.93 to 0.97 g/cm³, HDPE offers excellent impact resistance, chemical resistance, and moisture barrier properties, along with higher tensile strength, making it suitable for heavy-duty applications.
You will find HDPE in everyday items such as milk jugs, detergent bottles, and plastic bags, but it also excels in industrial sectors—including water and gas pipes, plastic lumber, and even geomembranes. Its molecular structure, with minimal branching, provides a crystalline advantage, allowing it to withstand temperatures up to approximately 120°C (248°F) °C for short periods, though at around 130°C (266°F).
It may soften at times. For example, SABIC produces HDPE grades such as SABIC® HDPE B5429, specifically designed for blow molding, with a density of 954 kg/m³ and excellent stress crack resistance. Different grades adjust properties such as melt flow or UV stability to meet specific requirements for pipes, films, or containers.
Interested in detailed information on a specific HDPE application or grade? Please feel free to inquire!
Supply of Various Grades of HDPE Pellets
| Grade | Manufacturer | Brand | Melt Flow Index (g/10 min) | Characteristics | Applications |
| 9005 | Chevron Phillips | Marlex | 6 | Download | Manufacturing General Plastic Products |
| 9503H | Chevron Phillips | Marlex | 0.31 | Download | Producing Blow-Molded Containers |
| 9515H | Chevron Phillips | Marlex | 0.34 | Download | Manufacturing Lightweight Blow-Molded Products |
| 9607 | Chevron Phillips | Marlex | 6.5 | Download | Producing Clear Films |
| 9608XD | Chevron Phillips | Marlex | 8 | Download | Manufacturing Low-Gel Content Films |
| 9659 | Chevron Phillips | Marlex | 1 | Download | Producing General-Purpose Films |
| HMN TR-945/945G | Chevron Phillips | Marlex | 6 | Download | For Rotational Molding |
| HXB TR-512 | Chevron Phillips | Marlex | 5.5 | Download | Manufacturing High-Resistance Products |
| K606 | Chevron Phillips | Marlex | 0.65 | Download | For extrusion processing |
| TRB-432 | Chevron Phillips | Marlex | 8 | Download | Production of pressure pipes |
SABIC HDPE Multimodal is a high-density polyethylene (HDPE) produced by SABIC, a major global chemical manufacturer.
| Grade | Manufacturer | Melt flow index (g/10min 190°C) | Characteristics | Applications |
| F00851 | SABIC | 0.30(MI5) 9(MI21) | Download | Continuous bags, vest bags, shopping bags |
| FI0750 | SABIC | 0.22(MI5) 7.5(MI21) | Download | Continuous bags, vest bags, shopping bags |
| FI1157 | SABIC | 0.35(MI5) 11(MI21) | Download | Liner bags, freezer packaging bags |
| B5822 | SABIC | 1.2(MI5) 22(MI21) | Download | Core layer in multi-layer co-extruded films |
| B1054 | SABIC | 0.45(MI5) 9.5(MI21) | Download | Transport containers, industrial packaging |
| B5403 | SABIC | 2.6(MI21) | Download | Household containers and industrial chemical containers |
| CC254 | SABIC | 0.23(MI5) 6.2(MI21) | Download | Water bottle caps, beverage bottle caps |
| P6006 | SABIC | 0.23(MI5) 6.2(MI21) | Download | Water bottle caps |
| P6006N | SABIC | 0.23(MI5) 6.2(MI21) | Download | Luggage, drums, pallets, crates |
| P6006NA | SABIC | 0.23(MI5) 6.2(MI21) | Download | Luggage, drums, pallets, crates |
| P4808N | SABIC | 0.23(MI5) 6.5(MI21) | Download | Luggage, drums, pallets, crates |
| P4808NA | SABIC | 4.5(MI21) | Download | Non-pressure pipe extrusion applications |
| P5305N | SABIC | 4.5(MI21) | Download | Daily necessities, lids, cups, hoses |
| P5307N | SABIC | 8(MI21) | Download | Pipe fitting sockets |
| P5616N | SABIC | 16(MI21) | Download | Non-pressure pipe applications |
| P6006AD | SABIC | 0.23(MI5) 6.4(MI21) | Download | Pressure pipe applications |
| P6006LS | SABIC | 0.23(MI5)6.4(MI22) | Download | Low sag pipe applications |
| P4200RT | SABIC | 0.45(MI5) 9.5(MI21) | Download | PE-RT Type II pipe applications |
| Grade | Manufacturer | Melt flow index g/10min (190°C/2.16kg) | Characteristics | Applications |
| F00952 | SABIC | 0.05 | Download | Continuous bags, vest bags, shopping bags |
| FJ00952 | SABIC | 0.05 | Download | Continuous bags, vest bags, shopping bags |
| F01552 | SABIC | 0.15 | Download | Liner bags, freezer packaging bags |
| F04660 | SABIC | 0.7 | Download | Core layer in multi-layer co-extruded films |
| BM1052 | SABIC | 0.05 | Download | Transport containers, industrial packaging |
| B5429 | SABIC | 0.3 | Download | Household containers and industrial chemical containers |
| BM6246LS | SABIC | 0.7 | Download | Packaging for milk, juice, and dairy products |
| CC453 | SABIC | 4 | Download | Water bottle caps, beverage bottle caps |
| CC862 | SABIC | 8 | Download | Water bottle caps |
| M40053S | SABIC | 4 | Download | Luggage, drums, pallets, crates |
| M40060S | SABIC | 4 | Download | Luggage, drums, pallets, crates |
| M80064 | SABIC | 8 | Download | Luggage, drums, pallets, crates |
| M80064S | SABIC | 8 | Download | Luggage, drums, pallets, crates |
| M200056 | SABIC | 20 | Download | Daily necessities, lids, cups, hoses |
| M300054 | SABIC | 30 | Download | Pipe fitting sockets |
Borouge is renowned for its advanced polyolefin solutions, producing high-density polyethylene (HDPE) resins that serve multiple industries.
| Grade | Manufacturer | Brand | Melt flow index (g/10 min 2.16g/190°C) | Characteristics | Applications |
| BB2581 | Borouge | Borouge | 0.40 | Download | Blow molding – household and industrial containers |
| FB1460 | Borealis | Borstar® | 0.20 | Download | Production of heavy-duty and high-stiffness films |
| FB1350 | Borealis | Borstar® | 15.00 | Download | Film extrusion for various packaging applications |
| MB6561 | Borealis | BorPURE™ | 1.50 | Download | Injection molding and compression molding |
| MB6562 | Borealis | BorPURE™ | 1.50 | Download | Manufacturing of bottle caps and closures |
| Grade | Manufacturer | Melt flow index (g/10 min 2.16/190°C) | Characteristics | Applications |
| HD 6601.29 | ExxonMobil | 5 | Download | Injection molding in low-temperature environments |
| HD 6605.70 | ExxonMobil | 5 | Download | Injection molding in low-temperature environments |
| HD 6704.18 | ExxonMobil | 4.5 | Download | Low-temperature heavy-duty applications |
| HD 6733.17 | ExxonMobil | 33 | Download | High-speed injection molding |
| HD 7845.30 | ExxonMobil | 0.45 | Download | Film extrusion for enhanced stiffness |
| HD 7960.13 | ExxonMobil | 0.6 | Download | Film blowing applications |
| HD 9856B | ExxonMobil | 0.46 | Download | High-performance packaging |
| HD 6480 | ExxonMobil | 8 | Download | Products requiring high rigidity |
| Grade | Manufacturer | Brand | Melt flow index (g/10 min) | Characteristics | Applications |
| 4261 A | LyondellBasell | Lupolen | 0.1 | Download | Manufacturing technical containers such as fuel tanks |
| 5021 D | LyondellBasell | Lupolen | 0.265 | Download | Producing small containers, such as household chemical bottles |
| 5031 L | LyondellBasell | Lupolen | 8.5 | Download | Manufacturing injection-molded parts, such as bottle caps |
| 5231 HX | LyondellBasell | Lupolen | 3.3 | Download | Producing carbonated beverage bottle caps |
| 5236 HX | LyondellBasell | Lupolen | 3.3 | Download | Producing carbonated beverage bottle caps |
| 5261 Z HI | LyondellBasell | Lupolen | 0.1 | Download | Manufacturing high-stress-resistant containers |
| 5261 Z | LyondellBasell | Lupolen | 0.1 | Download | Packaging various hazardous materials |
| 5261 ZS | LyondellBasell | Lupolen | 0.1 | Download | Packaging various hazardous materials |
| 5361 A | LyondellBasell | Lupolen | 0.1 | Download | Producing stackable cans and drums |
| 5621 D | LyondellBasell | Lupolen | 0.265 | Download | Manufacturing various small containers |
| 6021 D | LyondellBasell | Lupolen | 0.265 | Download | Manufacturing small rigid containers, such as beverage bottles |
| 6031 M | LyondellBasell | Lupolen | 10.5 | Download | Producing injection-molded products, such as fruit crates |
We are committed to meeting all your HDPE polymer needs
High-Density Polyethylene (HDPE) FAQ
What are the key physical and mechanical properties of HDPE?
| Performance indicators | Typical range |
|---|---|
| Density | 0.941 – 0.965 g/cm³ |
| Melting Point | 125 – 135°C |
| Tensile Strength | 20 – 37 MPa |
| Flexural Modulus | ~1000 – 1500 MPa |
| Elongation at Break | 100 – 1000% (grade-dependent) |
| Hardness (Shore D) | ~60 – 70 |
Data may vary depending on supplier and formulation.
What are the common applications of HDPE?
HDPE is widely used across various industrial and consumer products, including:
Pipes and fittings (e.g., for gas, water supply, and sewage systems)
Blow-molded bottles and containers
Plastic pallets and crates
Geomembranes for landfill liners
Household items (e.g., cutting boards, storage bins)
Is HDPE suitable for outdoor environments?
Standard HDPE Limited UV resistanceHowever, UV-stabilized grades can meet long-term outdoor application requirements, particularly suited for scenarios such as agricultural films, geomembranes, or outdoor pipes.
Does HDPE meet food contact safety standards?
Yes, numerous HDPE grades comply with FDA, EUfood contact regulations in the EU or other regions, and are commonly used for milk bottles, food containersas well as cutting boards..
What are the typical processing methods for HDPE?
HDPE offers versatility and can be processed via:
injection molding
blow molding
film extrusion
pipe extrusion
The processing temperature range is typically 180°C to 260°C, depending on the processing method and grade.
Is HDPE recyclable?
Yes. HDPE is recyclable and is typically identified by Resin Code #2.Recycled HDPE is used in non-critical applications, such as:
- Plastic lumber
- Drainage pipes
- Recycling bins
- Composite building materials
Looking for the right polymer supplier?
We are here to help. Feel free to reach out—we are ready to support you in realizing your vision. Act now to create a better tomorrow together.